VCMC Motorsport Club
Final Results - 2011 NCT1 VCMC1 - Sun 04-03-2011
Total Registered: 98, with Times: 98
SS BS CS DS ES FS GS HS BSP CSP DSP
ESP EP ST STS STR STX STU SM SMF SSM
'Super Stock' - Total Entries: 2 Car Color Times Total Diff.
1 SS 7 Yarko Petriw 2006 Lotus Elise Orange 47.256 46.658 46.129+1 46.467 46.467 [-]3.702
2 SS 1 Carol Wong 2010 Lotus Elise Yellow 50.670 50.984 50.169 50.169 +3.702
'B Stock' - Total Entries: 6 Car Color Times Total Diff.
1 BS 193 Richard Arienzale 2004 Honda S2000 Silver 45.570 44.492+1 44.596 44.751 44.596 [-]0.618
2 BS 125 Alexander Ho 2005 Honda S2000 Silver 45.742 45.768 45.214 48.375 45.214 +0.618
3 BS 4 Mitch Burton 2004 Honda S2000 Silver 49.306+1 45.596 44.838+1 45.412 45.412 +0.198
4 BS 25 Lesley Hung 2005 Honda S2000 silver 46.689+DNF 47.258+DNF 45.942 49.158 45.942 +0.530
5 BS 19 Edwen Ma 2002 Honda S2000 Silver 50.006 47.657 47.333 47.482+1 47.333 +1.391
6 BS 2 Cameron Yee-Chan 2002 Honda S2000 Grey 58.240 59.042 55.926 74.044+DNF 55.926 +8.593
'C Stock' - Total Entries: 3 Car Color Times Total Diff.
1 CS 68 Robert Lu 1999 Mazda Miata White 54.161 63.269 50.882 49.994 49.994 [-]3.642
2 CS 2 Wilson Heung 2000 Porsche Boxter yellow 84.419+DNF 58.909 53.636 52.167+DNF 53.636 +3.642
3 CS 1 Marcus Lu 1999 Mazda Miata White 60.016 57.324 55.373 54.233 54.233 +0.597
'D Stock' - Total Entries: 2 Car Color Times Total Diff.
1 DS 2 Jasvinder Singh Johal 2009 BMW 135i white 52.950 52.420 50.448 50.533 50.448 [-]3.785
2 DS 85 Thomas Lam 2009 BMW 135i White 56.167 58.252 56.800 54.233 54.233 +3.785
'E Stock' - Total Entries: 6 Car Color Times Total Diff.
1 ES 13 Bill Rhodes 1994 Mazda Miata R Laguna Blue 48.526 47.647 48.679 47.845 47.647 [-]3.736
2 ES 1 Victor Chow 1994 Mazda Miata Blue 57.464+2 51.786+1 49.522+1 51.383 51.383 +3.736
3 ES 15 Jovan Vuksic 1988 Porsche 924S Black 53.653+1 53.086 54.528+1 54.462 53.086 +1.703
4 ES 4 Kevin Ka Kit Chan 1991 Mazda Miata Red 56.085 54.508 53.778 54.398 53.778 +0.692
5 ES 2 Chris Eagles 1991 Mazda Miata Red 66.481+DNF 64.429 55.020 54.176 54.176 +0.398
6 ES 3 Ryan Joseph Boehm 1991 Mazda Miata Red 64.786 58.472 55.079+DNF 56.074+DNF 58.472 +4.296
'F Stock' - Total Entries: 2 Car Color Times Total Diff.
1 FS 1 Nelson Wong 2006 Infinity G35 Gray 55.116 58.887 52.887 45.181+DNF 52.887 [-]2.861
2 FS 2 Claudio Lou Sidney Fischer 2010 Chevy Camaro Grey 67.725+DNF 65.002 63.554 55.748 55.748 +2.861
'G Stock' - Total Entries: 6 Car Color Times Total Diff.
1 GS 28 Alison Wallace 1992 Nissan NX2000 Red 61.631 52.214 55.850 55.367 52.214 [-]0.669
2 GS 555 Mikhail Goikhberg 2011 Subaru Impreza Blue 54.541 54.541 52.883 53.065 52.883 +0.669
3 GS 2 Linda Robertson 2004 Volvo S40 Blue 55.394+1 54.338+1 54.225 54.596 54.225 +1.342
4 GS 1 James Elgert 2008 Dodge Caliber SRT4 Silver 62.320 54.720 56.178 52.196+DNF 54.720 +0.495
5 GS 4 Cole Vaughn Crawford 1990 Nissan 240sx Red 60.417 57.256 57.148 56.165 56.165 +1.445
6 GS 999 Valerie Ball 1992 Nissan NX2000 Red 59.221 57.870 60.300 57.781+DNF 57.870 +1.705
'H Stock' - Total Entries: 3 Car Color Times Total Diff.
1 HS 7 Iran Mjuschamp 1992 Honda Civic Si 68.273+DNF 66.551+DNF 59.993 66.603+DNF 59.993 +0.370
2 HS 6 Travis Bauder 1999 Pontiac Sunfire Black 68.963+DNF 67.166 63.761 60.717 60.717 +0.724
3 HS 4 Kimber Macwilliams 2003 Mini Cooper Red 77.538 69.714+DNF 69.837 63.554+DNF 69.837 +9.120
'B Street Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 BSP 105 Harvey Lam 2008 Porsche Cayman S White 52.333+1 58.982+1 50.011 62.345 50.011 -
'C Street Prepared' - Total Entries: 4 Car Color Times Total Diff.
1 CSP 1 Jim McLaughlan 1990 Mazda Miata Red 46.005 45.006+2 44.704 44.704 [-]1.241
2 CSP 9 Brian Hemming 1990 Mazda Miata Red 48.544 45.945 45.480+1 45.945 +1.241
3 CSP 24 Henry Lin 2007 Mazda MX-5 Red 47.915 46.762 46.919 46.626 46.626 +0.681
4 CSP 4 Alan Hemming 1990 Mazda Miata red 53.896 54.493+DNF 51.454 51.454 +4.828
'D Street Prepared' - Total Entries: 5 Car Color Times Total Diff.
1 DSP 5 Cliff Loh 2000 Honda Civic Black 54.816 62.953+1 48.702 57.825 48.702 [-]0.711
2 DSP 4 Jeffrey Kwok 2001 Acura Integra R White 52.586 50.594 50.190 49.413 49.413 +0.711
3 DSP 35 Richard Boyk 1998 Audi A4 Quattro Silver 50.944 50.031 49.790 48.992+1 49.790 +0.377
4 DSP 18 Ron Vanderhelm 1991 BMW 318is Red 61.062 51.582 50.015 50.307 50.015 +0.225
5 DSP 6 Derek Choi 2000 Honda Civic Black 63.073+2 58.578+DNF 50.816+2 60.817 54.816 +4.801
'E Street Prepared' - Total Entries: 2 Car Color Times Total Diff.
1 ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS Black 48.322 55.687+DNF 46.875 46.591 46.591 [-]6.491
2 ESP 1 Tom To 2010 Chevrolet Camaro Yellow 59.829+DNF 53.388 52.213+1 51.082+1 53.082 +6.491
'E Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 EP 035 Matt Rhoda 1976 VW Scirocco White 60.419+DNF 51.057+DNF 52.266 52.266 -
'Street Touring' - Total Entries: 7 Car Color Times Total Diff.
1 ST 188 James Yip 1991 Honda Civic Si White 47.367 46.237 45.588 45.588 [-]1.888
2 ST 1 Ken Au-Yeung 2001 Subaru Impreza 2.5RS Silver 47.476 47.544 48.593 47.476 +1.888
3 ST 2 Eric Yau 2001 Subaru Impreza 2.5RS Silver 48.410 47.943 47.892+1 47.943 +0.467
4 ST 36 Ken Liu 2009 Mazda 3 Grey 51.624 49.281 48.928 48.738 48.738 +0.795
5 ST 13 Thomas Jewett 2007 Mazda 3 White 52.701 51.474+1 62.330+DNF 52.701 +3.963
6 ST 4 Matthew Craig Stoochnow 1995 Honda Civic red 54.901 54.691 53.958 53.642 53.642 +0.941
7 ST 3 Tyler Killian 1992 Nissan 240sx white 56.583 68.332 57.675 55.595 55.595 +1.953
'Street Touring S' - Total Entries: 10 Car Color Times Total Diff.
1 STS 3 Michael Marich 1991 Mazda Miata Green 49.510 48.354 47.542 48.067 47.542 [-]0.104
2 STS 79 Shar Abbasi 1991 Mazda Miata Green 49.089+1 49.245 47.646 48.197+1 47.646 +0.104
3 STS 12 Zachary Wong 1994 Mazda Miata White 49.077+1 49.381 47.846 49.373 47.846 +0.200
4 STS 21 Richard Basford 1995 Mazda Miata Black 49.909 48.417 48.063 47.994 47.994 +0.148
5 STS 29 Michael Denham 1995 Mazda Miata Black 48.469 48.382 48.443 48.260 48.260 +0.266
6 STS 94 Fabrice Renaud 1994 Mazda Miata White 51.225 49.953 49.680 48.946 48.946 +0.686
7 STS 8 Matt Kwok 1990 Mazda Miata Red 50.814+1 49.388 50.281+1 50.752+1 49.388 +0.442
8 STS 11 Kalson Chan 1990 Mazda Miata Red 53.381 52.215 51.105 50.464 50.464 +1.076
9 STS 20 Justin Laureta 1997 Mazda Miata Montego Blue Mica 53.758 52.444 50.921+1 50.297+1 52.297 +1.764
10 STS 7 William Leung 1993 Honda del sol 53.475 54.964+1 54.366 53.248 53.248 +0.951
'Street Touring R' - Total Entries: 7 Car Color Times Total Diff.
1 STR 6 Jack Yeung 2006 Mazda Miata Red 46.591+2 45.837+1 45.242 45.242 [-]0.167
2 STR 2 John Yeung 2006 Mazda Miata Black 46.497+1 45.987 45.409 45.409 +0.167
3 STR 30 George Mak 2008 Mazda MX-5 Black 48.383+1 47.333 47.474+1 47.260 47.260 +1.851
4 STR 5 Ming Yip 2009 Mazda Miata Red 48.104 47.916 48.006 48.712 47.916 +0.656
5 STR 4 Ernie Sin 2009 Mazda Miata Red 50.793 48.739 48.310 48.011 48.011 +0.095
6 STR 10 Rick Leung 2007 Mazda Miata Red 50.093 49.343 48.527 48.363 48.363 +0.352
7 STR 748 Edmond Chan 2007 Honda S2000 White 52.090 51.540 50.602 50.548 50.548 +2.185
'Street Touring X' - Total Entries: 5 Car Color Times Total Diff.
1 STX 187 Dean Chen 2004 Mazda RX8 Sunlight Silver 49.294+3 46.537+1 46.233+1 47.359 47.359 [-]1.545
2 STX 87 Louis Law 2004 Mazda RX8 Silver 62.710 50.510 48.980 48.904 48.904 +1.545
3 STX 1 Michael Lee 2009 Honda Civic Si Orange 50.536 49.452 49.291+1 49.590 49.452 +0.548
4 STX 987 Wai Kit Wong 2004 Honda Civic SiR 69.465+DNF 58.986 56.003 55.589 55.589 +6.137
5 STX 2 Andrea Sze 2006 Mini Cooper S Dark Silver 62.334 61.800+DNF 58.484+DNF 58.256+1 60.256 +4.667
'Street Touring U' - Total Entries: 2 Car Color Times Total Diff.
1 STU 989 Ashkan Rafipour 2007 Mazda Mazdaspeed 3 Black Mica 53.031 51.803 51.612 50.432 50.432 [-]1.215
2 STU 1 Henry Yip 2006 Mazda Mazdaspeed 6 Red 54.913 54.400 53.245 51.647 51.647 +1.215
'Street Modified' - Total Entries: 5 Car Color Times Total Diff.
1 SM 198 Donald Tse 2004 Subaru STi Blue 50.116 49.029 48.639 48.368 48.368 [-]3.625
2 SM 75 Don Nimi 1989 Nissan 240SX Black 61.796+2 54.197 51.993 51.993 +3.625
3 SM 4 Nicholas Bachleitner 1990 Nissan 240SX Red 52.963+DNF 53.306 53.359 52.399 52.399 +0.406
4 SM 24 Christina Hendry 1992 Mazda 323 White 56.046 54.167 52.818 54.617+1 52.818 +0.419
5 SM 11 Lloyd Evetts 1987 Toyota Corolla White 59.510 56.295 55.737 54.700+2 55.737 +2.919
'Street Modified F' - Total Entries: 10 Car Color Times Total Diff.
1 SMF 3 Travis Bowering 2008 Dodge Caliber SRT4 Black 49.123 48.044 47.406 47.290 47.290 [-]0.594
2 SMF 999 Adam Mccausland 1992 Mazda 323 White 48.573 48.290+1 47.884 50.453+2 47.884 +0.594
3 SMF 1 Joe Cheng 1997 Honda Civic Red 53.347 49.122 48.158 61.325+DNF 48.158 +0.274
4 SMF 788 Carson Au 1997 Honda Civic Red 66.990 51.514 48.312 51.140+2 48.312 +0.154
5 SMF 4 Greg Bruce 1991 Honda CRX Si 55.637 52.695+DNF 51.391 50.533 50.533 +2.221
6 SMF 2 Thomas Chung 2009 Honda Civic Si White 54.775+1 52.051 50.785+DNF 49.602+1 51.602 +1.069
7 SMF 88 Regan Paynter 1988 Volkswagen Fox Stratos Blue 59.680 55.365 54.577 55.174 54.577 +2.975
8 SMF 19 Tracy Wong 1997 Honda Civic Red 79.509 58.023 71.076 57.791 57.791 +3.214
9 SMF 6 Jeevan Kang 1988 Honda CRX Si 64.261 58.758 67.620+DNF 55.307+DNF 58.758 +0.967
10 SMF 5 Patrick Javier 1996 Honda Civic DX 69.577+DNF 65.466 59.623 56.918+DNF 59.623 +0.865
'Super Street Modified' - Total Entries: 9 Car Color Times Total Diff.
1 SSM 27 Ken Lau 2001 Mazda Miata Black 47.428+1 46.344 47.436 47.290+1 46.344 [-]0.527
2 SSM 2 David Kung 2001 Mazda Miata Black 47.615+2 46.871 47.434 47.772 46.871 +0.527
3 SSM 874 Andre Millette 1999 Mazda Miata Blue 49.068 47.682 47.733 47.959 47.682 +0.811
4 SSM 337 Jason Johnson 2008 Porsche 911 GT3 Black 49.300+DNF 46.868+1 45.874+1 47.021+1 47.874 [-]0.494
5 SSM 19 Darrin Linders 2004 Mazda Mazdaspeed Miata Red 50.444 48.242 48.325 48.410+2 48.242 +0.560
6 SSM 1 Katrina Salisbury 2004 Mazda Mazdaspeed Miata Velocity Red 54.703 50.449+1 52.239 48.647 48.647 +0.405
7 SSM 3 Tim Wong 2000 Honda S2000 XSSM 61.070+DNF 51.208 51.972 52.829 51.208 +2.561
8 SSM 4 Gifford Robb 2006 Chevrolet Corvette Black 57.885 54.871 53.476 52.855 52.855 +1.647
9 SSM 723 Eddy Chou 1995 Mazda Miata 57.383+1 56.277 53.354 53.530+1 53.354 +0.499


Top Times Of Day Time Class # Driver
Raw time 44.596 BS 193 Richard Arienzale
Pax 37.382 ST 188 James Yip
Stock 44.596 BS 193 Richard Arienzale
Street Prepared 44.704 CSP 1 Jim McLaughlan
Prepared 52.266 EP 035 Matt Rhoda
Touring 45.242 STR 6 Jack Yeung
Street Modified 46.344 SSM 27 Ken Lau